Solar Gard Safety and Security - Keep your family protected and improve the overall safety of your home.

Solar Gard Safety and Security

Keep your family protected and improve the overall safety of your home.

Solar Gard® performance specifications

Performance results were generated from testing 1/8” (3mm) thick clear glass and have been measured, calculated and reported in accordance with ASTM, ASHRAE and AIMCAL standards. Performance results are subject to variations within industry standards.

Film Type Solar Energy Visible Light   Thermal Energy UV Light Blocked

T%
Total Solar Energy Rejected
T% A% R% T% Ext.
R%
Int.
R%
E Wtr
U-Val
SC SHGC
Clear Safety & Security                        
 2 Mil Clear 77 12 11 85 13 12 .85 5.91 .93 .81 >99 19
 4 Mil Clear 79.3 12.6 8.1 88.9 9 9.2 .90 6.07 .96 .83 >99 17.1
 7 Mil Clear 79 12.9 8.1 88.6 9.4 9.4 .90 6.06 .95 .83 >99 17.3
 8 Mil Clear 75 13.8 11.2 84.3 13.1 12.3 .88 5.99 .91 .79 >99 21.1
 10 Mil Clear 77.3 13.7 9 87.3 10.4 10.5 .88 5.99 .94 .81 >99 18.8
 11 Mil Clear 78.4 13.1 8.5 88 9.6 9.7 .89 6.01 .95 .82 >99 17.8
 14 Mil Clear 77 13.9 9.1 87.2 10.5 10.6 .89 6.00 .93 .81 >99 18.9
Solar Safety & Security                        
 10 Mil Stainless Steel 35 39 47.6 13.4 43.3 15.6 12.7 .84 5.87 .62 .53 >99 46.9
 4 Mil Stainless Steel 20 21 56 23 22 27 25 .85 6.30 .43 .37 >99 63
 4 Mil Stainless Steel 35 38.5 48 13.5 42.3 15.6 13.2 .87 5.98 .61 .53 >99 47.1
 4 Mil Stainless Steel 50 42.5 45.8 11.7 46.7 13.4 11 .90 6.07 .65 .56 >99 43.6
 8 Mil Stainless Steel 20 20 58 22 21 26 24 .86 5.96 .43 .37 >99 63
 8 Mil Stainless Steel 35 34 52 14 38 16 13 .88 5.96 .57 .50 >99 50
 8 Mil Stainless Steel 50 40 49 11 44 14 11 .88 6.02 .62 .54 >99 46
 4 Mil Solar Bronze 20 9.5 40.4 50.1 17.8 38.1 39.2 .68 5.41 .24 .20 >99 79.7
 4 Mil Solar Bronze 35 19.2 38.3 42.5 31.6 28.5 27.1 .68 5.41 .34 .29 >99 70.6
 8 Mil Silver 20 10.1 38.6 51.3 14.4 58 59.3 .70 5.46 .24 .21 >99 79.4
 10 Mil Silver 20 12 39 49 17 56 55 .70 5.45 .26 .22 >99 78
 4 Mil Silver 20 10.7 37.1 52.2 15 58.6 60.2 .71 5.50 .24 .21 >99 79.3


These test data contain only results arrived at after employing specific test procedures and standards. The included data do not constitute a recommendation for, endorsement of, or certification of the product or material tested. These data are provided for informational purposes only and are not to be considered part of the basis of any bargain or transaction involving Saint-Gobain Solar Gard LLC's ('SGSG') products. SGSG makes no representation or warranty, expressed or implied, including the implied warranties of merchantability or fitness for a particular purpose, that its products will conform to these test data. SGSG's limited warranty should be carefully reviewed prior to purchasing any SGSG product. Extrapolation of data from the sample or samples relating to the batch or lot from which data were obtained may not correlate and should be interpreted accordingly with caution. SGSG shall not be responsible for variations in quality, composition, appearance, performance, or other feature of similar subject matter produced by persons or under conditions over which SGSG has no control.